Sandyford Hall Shopping Centre, Kilgobbin Road, Dublin 18 - SOLD
Tenancy
The majority of the tenants have been in occupation in excess of 10 years.
Unit | Trading As | Years in Occupation | Area sq.ft | Lease Term | Lase Start Date | Break Option | Lease Expiry | Contract Rent | Passing Rent |
---|---|---|---|---|---|---|---|---|---|
1 | Kidz Biz | 10 | 2,153 | 9* | 12/11/2007 | 31/12/2019 | 31/12/2024 | €35,000 | €35,000 |
2 | McCabe Pharmacy | 17 | 1,119 | 25 | 02/08/1999 | N/A | 01/08/2024 | €40,000 | €28,000** |
3 | Cuffs & Collars | 5 | 1,109 | 25 | 25/11/2011 | N/A | 24/11/2036 | €35,000 | €30,000† |
4 | Centra | 17 | 3,563 | 35 | 01/07/1999 | N/A | 30/06/2034 | €101,000 | €101,000 |
5 | Romayos Diner | 2 | 1,098 | 25 | 10/10/2014 | 09/10/2017 | 09/10/2039 | €30,000 | €30,000 |
6 | Costa Coffee | 1 | 1,711 | 15 | 10/07/2015 | 09/07/2022 | 09/07/2030 | €40,000 | €40,000 |
7 | The Synergy Clinic | 4 | 600 | 10 | 13/11/2012 | 13/11/2017 | 12/11/2022 | €4,720 | €4,720 |
8 | Sandyford Dental Practice | 17 | 600 | 15 | 01/12/2015 | N/A | 30/11/2030 | €10,000 | €10,000 |
9 | Inse-Com | 8 | 600 | 25 | 01/11/2008 | 31/10/2018 | 31/10/2033 | €16,000 | €16,000 |
10/11 | The Cassidy Academyof Music | 2 | 1,200 | 10 | 01/04/2014 | 31/03/2017 | 31/03/2024 | €12,037 | €12,037 |
12/13 | Shinetrim | 17 | 1,561 | 10 | 01/06/2015 | 31/05/2020 | 31/05/2025 | €15,000 | €15,000 |
*Lease was extend by circa 8 years. **Rent abatement expires on 31/08/2017. †Side agreement formalising abatement is pending completion.